<:: previous page next page ::>

APPENDIX 3: TABLE OF ADJUSTMENT OF THE PENSION PAYABLE UNDER THIS SCHEME TO A MEMBER IN RECEIPT OF THE FLAT-RATE PENSION TO WHICH HE IS ENTITLED UNDER THE NATIONAL INSURANCE ACTS
  

(Rule 4.08)
  

Pension reductions starting at age 65 in the case of men and age 60 in the case of women
   
 
Age
(as defined in
Rule 4.08 (a))
Pension reduction per year of reckonable service from the
date of attaining the age shown in the first column and in
accordance with Rule 4.08(b) (Subject to a maximum
reduction corresponding to 40 years’ service)
  Men
£
Women
£
19 and under

1.70

1.70

20 1.70 1.65
21 1.67 1.55
22 1.65 1.45
23 1.63 1.35
24 1.60 1.27
25 1.55 1.20
26 1.53 1.15
27 1.50 1.10
28 1.47 1.05
29 1.45 1.03
30 1.43 0.97
31 1.37 0.95
32 1.35 0.93
33 1.33 0.90
34 1.27 0.87
35 1.25 0.85
36 1.23 0.85
37 1.20 0.83
38 1.17 0.80
39 1.15 0.77
40 1.13 0.75
41 1.10 0.73
42 1.07 0.70
43 1.05 0.70
44 1.03 0.67
45 1.00 0.65
46 0.97 0.63
47 0.95 0.60
48 0.93 0.60
49 0.90 0.57
50 0.87 0.57
51 0.85 0.57
52 0.83 0.57
53 0.80 0.57
54 and over 0.77 0.57
<:: previous page next page ::>